52 Series Casters

MEDIUM DUTY CASTERS

RWM Caster’s 52 Series is manufactured from cold formed steel. This series is highly recommended for use in medium duty industrial caster applications.

FEATURES
Swivel Section Cold formed top plate, yoke and button are all heat treated to prevent brinelling, improve swivel action and increase service life. Load and thrust bearings are hardened and ground and rotate on hardened raceways. Top plate and legs are 1/4″ steel, legs formed for increased strength and continuously welded to yoke. All swivel sections are equipped with a lubrication fitting for field maintenance. RWM lubricates all swivel sections prior to shipment.
Kingpin 3/4″ diameter rivet hydraulically compressed to increase strength of swivel section as compared to staking
Capacity Up to1400 lbs.
Axle 1/2″ diameter drilled axle with lubrication fitting provided on 2″ casters to improve ease of lubrication
Finish Zinc plated to protect against corrosion
Mounting Plate Size 4-1/2″ x 6-1/2″ x 1/4″
Bolt Hole Spacing 2-7/16″ x 4-15/16″, slotted to 3- 3/8″ x 5-1/4″
Mounting Bolt Diameter 1/2″
APPLICATIONS
Movable racks Corrugated box trucks
Conveyor and drag line applications Caster mounted production jigs and fixtures
Utility trucks Maintenance carts
KINGPIN RACEWAY


Bearing Selection Guide

CAD Download Instructions

52-UPR-0620-S


STANDARD
42ST/RT
43ST/RT
Mounting plate measurements 43st 43rt
OPTIONS
BRAKES
ICWB Installable Face Contact Brake (2’ wide only)
MICWB Metal Installable Cam Wheel Brake
WB Side Wheel Brake (roller bearing only)
WWB Wrap Around Wheel Brake
SWIVEL LOCKS
SL Swivel Lock
LUBRICATIONS
HT High Temperature Lubrication
LT Low Temperature Lubrication
KINGPIN, RACEWAYS, THREAD GUARDS, SEALS
KB Nut and Bolt Kingpin
SR Sealed Swivel Raceway
TG Thread Guards
WS Wheel Seals
FIFG Field Installable Foot Guard

Wheel Diameter

Wheel Width

Capacity

Wheel Type

Overall Height

Roller Bearing

Ball Bearing

Plain Bearing

Swivel Lead

Approx Weight
4″ 1-1/2″ 1400 Forged Steel 5-3/4″ 52-FSR-0415-S 52-FSC-0415-S 1-13/32″ 8.8
4″ 2″ 350 Performance TPR 5-3/4″ 52-RPR-0420-R 52-RPB-0420-R 52-RPC-0420-S 1-3/8″ 6.5
4″ 2″ 350 Rubber on Iron 5-3/4″ 52-RIR-0420-S 52-RIC-0420-S 1-3/8″ 8.1
4″ 2″ 400 Signature 5-3/4″ 52-SWR-0420-S 52-SWB-0420-S 52-SWC-0420-S 1-3/8″ 6.2
4″ 2″ 500 Polyolefin 5-3/4″ 52-POR-0420-S 52-POB-0420-S 52-POC-0420-S 1-3/8″ 6
4″ 2″ 600 Urethane Polypropylene 5-3/4″ 52-UPR-0420-S 52-UPB-0420-S 52-UPC-0420-S 1-3/8″ 6.5
4″ 2″ 700 Rubber on Aluminum 5-3/4″ 52-RAB-0420-S-EHT 1-3/8″ 6.5
4″ 2″ 700 Solid Urethane 5-3/4″ 52-MUB-0420-S 1-3/8″ 6.2
4″ 2″ 700 Urethane on Aluminum 5-3/4″ 52-UAR-0420-S 52-UAC-0420-S 1-3/8″ 6.6
4″ 2″ 700 Urethane on Iron 5-3/4″ 52-UIR-0420-S 52-UIC-0420-S 1-3/8″ 8.2
4″ 2″ 800 Cast Iron 5-3/4″ 52-CIR-0420-S 52-CIB-0420-S 52-CIC-0420-S 1-3/8″ 8.3
4″ 2″ 800 Durastan 5-3/4″ 52-DUR-0420-S 52-DUB-0420-S 52-DUC-0420-S 1-3/8″ 6.4
4″ 2″ 800 High Temp. Nylon 5-3/4″ 52-HNR-0420-S 1-3/8″ 5.8
4″ 2″ 800 Pinnacle 5-3/4″ 52-PNR-0420-S 52-PNB-0420-S 52-PNC-0420-S 1-3/8″ 6
4″ 2″ 800 V-Groove Iron 5-3/4″ 52-VIR-0420-S 52-VIC-0420-S 1-3/8″ 8.5
4″ 2″ 1050 GT 5-3/4″ 52-GTB-0420-S 1-3/8″ 6.4
4″ 2″ 1400 Nylatron HD 5-3/4″ 52-NYB-0420-S 1-3/8″ 6.9
5″ 2″ 375 Performance TPR 7-1/4″ 52-RPR-0520-S 52-RPB-0520-R 52-RPC-0520-S 1-13/16″ 7
5″ 2″ 400 Rubber on Iron 7-1/4″ 52-RIR-0520-S 52-RIC-0520-S 1-13/16″ 9.1
5″ 2″ 500 Signature 7-1/4″ 52-SWR-0520-S 52-SWB-0520-S 52-SWC-0520-S 1-13/16″ 6.5
5″ 2″ 650 Polyolefin 7-1/4″ 52-POR-0520-S 52-POB-0520-S 52-POC-0520-S 1-13/16″ 6.1
5″ 2″ 750 Urethane Polypropylene 7-1/4″ 52-UPR-0520-S 52-UPB-0520-S 52-UPC-0520-S 1-13/16″ 7
5″ 2″ 800 Rubber on Aluminum 7-1/4″ 52-RAB-0520-S-EHT 1-13/16″ 7.2
5″ 2″ 800 V-Groove Iron 7-1/4″ 52-VIR-0520-S 52-VIC-0520-S 1-13/16″ 9.9
5″ 2″ 1000 Cast Iron 7-1/4″ 52-CIR-0520-S 52-CIB-0520-S 52-CIC-0520-S 1-13/16″ 9.6
5″ 2″ 1000 Durastan 7-1/4″ 52-DUR-0520-S 52-DUB-0520-S 52-DUC-0520-S 1-13/16″ 6.9
5″ 2″ 1000 High Temp. Nylon 7-1/4″ 52-HNR-0520-S 1-13/16″ 6.9
5″ 2″ 1000 Pinnacle 7-1/4″ 52-PNR-0520-S 52-PNB-0520-S 52-PNC-0520-S 1-13/16″ 6.3
5″ 2″ 1000 Solid Urethane 7-1/4″ 52-MUB-0520-S 1-13/16″ 6.5
5″ 2″ 1050 Urethane on Aluminum 7-1/4″ 52-UAR-0520-S 52-UAC-0520-S 1-13/16″ 7
5″ 2″ 1050 Urethane on Iron 7-1/4″ 52-UIR-0520-S 52-UIC-0520-S 1-13/16″ 9.2
5″ 2″ 1200 GT 7-1/4″ 52-GTB-0520-S 1-13/16″ 6.9
5″ 2″ 1400 Forged Steel 7-1/4″ 52-FSR-0520-S 52-FSC-0520-S 1-13/16″ 10.8
5″ 2″ 1400 Nylatron HD 7-1/4″ 52-NYB-0520-S 1-13/16″ 7.4
6″ 2″ 410 Rubber on Iron 7-3/4″ 52-RIR-0620-S 52-RIC-0620-S 1-13/16″ 9.5
6″ 2″ 525 Performance TPR 7-3/4″ 52-RPR-0620-S 52-RPB-0620-R 52-RPC-0620-S 1-13/16″ 7
6″ 2″ 600 Signature 7-3/4″ 52-SWR-0620-S 52-SWB-0620-S 52-SWC-0620-S 1-13/16″ 7.2
6″ 2″ 700 Polyolefin 7-3/4″ 52-POR-0620-S 52-POB-0620-S 52-POC-0620-S 1-13/16″ 8
6″ 2″ 820 Rubber on Aluminum 7-3/4″ 52-RAB-0620-S-EHT 1-13/16″ 9.5
6″ 2″ 900 Urethane Polypropylene 7-3/4″ 52-UPR-0620-S 52-UPB-0620-S 52-UPC-0620-S 1-13/16″ 7
6″ 2″ 1000 Omega 7-3/4″ 52-UOR-0620-S 52-UOB-0620-S 1-13/16″ 10.5
6″ 2″ 1000 V-Groove Iron 7-3/4″ 52-VIR-0620-S 52-VIC-0620-S 1-13/16″ 11.2
6″ 2″ 1200 Cast Iron 7-3/4″ 52-CIR-0620-S 52-CIB-0620-S 52-CIC-0620-S 1-13/16″ 11.2
6″ 2″ 1200 Durastan 7-3/4″ 52-DUR-0620-S 52-DUB-0620-S 52-DUC-0620-S 1-13/16″ 8
6″ 2″ 1200 High Temp. Nylon 7-3/4″ 52-HNR-0620-S 1-13/16″ 8
6″ 2″ 1200 Pinnacle 7-3/4″ 52-PNR-0620-S 52-PNB-0620-S 52-PNC-0620-S 1-13/16″ 6.9
6″ 2″ 1200 Solid Urethane 7-3/4″ 52-MUB-0620-S 1-13/16″ 7.2
6″ 2″ 1200 Torus 7-3/4″ 52-UAB-0621-S 1-13/16″ 6.1
6″ 2″ 1230 Urethane on Aluminum 7-3/4″ 52-UAR-0620-S 52-UAC-0620-S 1-13/16″ 7.8
6″ 2″ 1230 Urethane on Iron 7-3/4″ 52-UIR-0620-S 52-UIC-0620-S 1-13/16″ 10.5
6″ 2″ 1400 Forged Steel 7-3/4″ 52-FSR-0620-S 52-FSC-0620-S 1-13/16″ 12.5
6″ 2″ 1400 GT 7-3/4″ 52-GTB-0620-S 1-13/16″ 8
6″ 2-1/2″ 540 Rubber on Iron 7-3/4″ 52-RIR-0625-S 1-13/16″ 13.8
6″ 2-1/2″ 1080 Rubber on Iron-EHT 7-3/4″ 52-RIR-0625-S-EHT 1-13/16″ 13.8
6″ 2-1/2″ 1400 Cast Iron 7-3/4″ 52-CIR-0625-S 1-13/16″ 15.1
6″ 2-1/2″ 1400 Durastan 7-3/4″ 52-DUR-0625-S 1-13/16″ 10.8
6″ 2-1/2″ 1400 Forged Steel 7-3/4″ 52-FSR-0625-S 1-13/16″ 19.5
6″ 2-1/2″ 1400 Urethane on Iron 7-3/4″ 52-UIR-0625-S 1-13/16″ 17
6″ 2-1/2″ 1400 V-Groove Iron 7-3/4″ 52-VIR-0625-S 1-13/16″ 17.2
8″ 2″ 500 Rubber on Iron 9-3/4″ 52-RIR-0820-S 52-RIC-0820-S 2-1/4″ 12.2
8″ 2″ 600 Performance TPR 9-3/4″ 52-RPR-0820-S 52-RPB-0820-R 52-RPC-0820-S 2-1/4″ 9
8″ 2″ 700 Signature 9-3/4″ 52-SWR-0820-S 52-SWB-0820-S 52-SWC-0820-S 2-1/4″ 8
8″ 2″ 800 Polyolefin 9-3/4″ 52-POR-0820-S 52-POB-0820-S 52-POC-0820-S 2-1/4″ 7.7
8″ 2″ 1000 Rubber on Aluminum 9-3/4″ 52-RAB-0820-S-EHT 2-1/4″ 12.2
8″ 2″ 1000 Urethane Polypropylene 9-3/4″ 52-UPR-0820-S 52-UPB-0820-S 52-UPC-0820-S 2-1/4″ 9
8″ 2″ 1050 V-Groove Iron 9-3/4″ 52-VIR-0820-S 52-VIC-0820-S 2-1/4″ 15
8″ 2″ 1200 Omega 9-3/4″ 52-UOR-0820-S 52-UOB-0820-S 2-1/4″ 14.1
8″ 2″ 1400 Cast Iron 9-3/4″ 52-CIR-0820-S 52-CIB-0820-S 52-CIC-0820-S 2-1/4″ 15.3
8″ 2″ 1400 Durastan 9-3/4″ 52-DUR-0820-S 52-DUB-0820-S 52-DUC-0820-S 2-1/4″ 9.7
8″ 2″ 1400 GT 9-3/4″ 52-GTB-0820-S 2-1/4″ 9.7
8″ 2″ 1400 Pinnacle 9-3/4″ 52-PNR-0820-S 52-PNB-0820-S 52-PNC-0820-S 2-1/4″ 7.8
8″ 2″ 1400 Solid Urethane 9-3/4″ 52-MUB-0820-S 2-1/4″ 8
8″ 2″ 1400 Torus 9-3/4″ 52-UAB-0821-S 2-1/4″ 7.3
8″ 2″ 1400 Urethane on Aluminum 9-3/4″ 52-UAR-0820-S 52-UAC-0820-S 2-1/4″ 9.3
8″ 2″ 1400 Urethane on Iron 9-3/4″ 52-UIR-0820-S 52-UIC-0820-S 2-1/4″ 14.1
8″ 2-1/2″ 670 Rubber on Iron 9-3/4″ 52-RIR-0825-S 2-1/4″ 17.8
8″ 2-1/2″ 1340 Rubber on Iron-EHT 9-3/4″ 52-RIR-0825-S-EHT 2-1/4″ 17.8
8″ 2-1/2″ 1400 Cast Iron 9-3/4″ 52-CIR-0825-S 2-1/4″ 19.7
8″ 2-1/2″ 1400 Durastan 9-3/4″ 52-DUR-0825-S 2-1/4″ 13.1
8″ 2-1/2″ 1400 Forged Steel 9-3/4″ 52-FSR-0825-S 2-1/4″ 29.6
8″ 2-1/2″ 1400 Urethane on Iron 9-3/4″ 52-UIR-0825-S 2-1/4″ 18.8
8″ 2-1/2″ 1400 V-Groove Iron 9-3/4″ 52-VIR-0825-S 2-1/4″ 20

To order a rigid caster, change the “S” to “R” in the model number. For example, 52-FSR-0620-R. To order a rig only, omit the blue letters. For example: 52-0620-S.Note:  (1.) For weight of Caster with brake add .24 pounds. (2.) For weight of Rigid Caster deduct .7 pounds. Dimensions shown are nominal. If precise dimensions are required, please consult your RWM Representative.