RWM’s WT Series Textile Industry Casters are designed to reduce the amount of thread buildup and reduce the time required to service casters used in this demanding application. These casters are proudly Made in the USA!
FEATURES
Swivel Section | Cold formed top plate, yoke and button are all heat treated to prevent brinelling, improve swivel action and increase service life. Load and thrust bearings are hardened and ground and rotate on hardened raceways. Top plate and legs are 1/4” steel. Legs are formed for increased strength and continuously welded to yoke. All swivel sections are equipped with a lubrication fitting for field maintenance. RWM lubricates all swivel sections prior to shipment. |
Kingpin | 5/8” diameter rivet hydraulically compressed to increase strength of swivel section on 1-1/2” wide wheels as compared to staking, 3/4” diameter rivet on 2” wide wheels. |
Axle | 1/2” diameter drilled axle with lubrication fitting provided on all casters to improve ease of lubrication. |
Finish | Zinc plated to protect against corrosion |
Wheels | Wheels are available with either straight roller bearings which rotate on a hardened and ground spanner or ball bearing for ease of rollability. |
Spacers | Oversized spacers provide protection from string build-up and reduce cleaning time by 80%. |
Thread Guard | Precision fitting full wheel thread guards to reduce string build-up around the wheel. |
APPLICATIONS
RWM’s Textile Industry Casters are used in all applications where minimizing thread deposits wrapping around axles is beneficial.
KINGPIN RACEWAY


OPTIONS
KB | Nut and Bolt Kingpin |
SL | Swivel Lock |
SR | Sealed Raceway |
OPTIONAL MOUNTING PLATES
Optional Top Plate Number | Mounting Plate | Bolt Hole Spacing | Bolt Size |
---|---|---|---|
For 1-1/2” Wide Wheels | |||
41ST 41RT |
4” x 5” slotted to 3” x 4” |
2-5/8” x 3-5/8” | 3/8” |
42ST 42RT |
4-1/2” x 6-1/2” slotted to 3-3/8” x 5-1/4” |
2-7/16” x 4-15/16” | 1/2” |
43ST 43RT |
5” x 5-1/2” For 2” Wide Wheels |
4-1/8” x 4-1/2” | 3/8” |
For 2” Wide Wheels | |||
43ST 43RT |
5” x 5-1/2” | 4-1/8” x 4-1/2” | 3/8” |
![]() Wheel Diameter |
![]() Wheel Width |
![]() Capacity |
![]() Wheel Type |
![]() Overall Height |
Straight ![]() Roller Bearing |
![]() Ball Bearing |
![]() Swivel Lead |
![]() Approx Weight |
---|---|---|---|---|---|---|---|---|
4″ | 1-1/2″ | 300 | Urethane Solid | 5-5/8″ | WT-USR-0415-S | WT-USB-0415-S | 1-1/2″ | 6 |
4″ | 1-1/2″ | 325 | Performance TPR | 5-5/8″ | WT-RPR-0415-S | 1-1/2″ | 5.3 | |
4″ | 1-1/2″ | 375 | Polyolefin | 5-5/8″ | WT-POR-0415-S | WT-POB-0415-S | 1-1/2″ | 4.1 |
4″ | 1-1/2″ | 500 | Cast Iron | 5-5/8″ | WT-CIR-0415-S | 1-1/2″ | 6.1 | |
4″ | 1-1/2″ | 500 | Urethane Polypropylene | 5-5/8″ | WT-UPR-0415-S | WT-UPB-0415-S | 1-1/2″ | 5.3 |
4″ | 1-1/2″ | 600 | Durastan | 5-5/8″ | WT-DUR-0415-S | 1-1/2″ | 4.4 | |
4″ | 1-1/2″ | 600 | Urethane on Aluminum | 5-5/8″ | WT-UAR-0415-S | 1-1/2″ | 5 | |
4″ | 1-1/2″ | 900 | GT | 5-5/8″ | WT-GTB-0415-S | 1-1/2″ | 4.4 | |
5″ | 1-1/2″ | 330 | Urethane Solid | 6-1/8″ | WT-USR-0515-S | WT-USB-0515-S | 1-1/2″ | 6 |
5″ | 1-1/2″ | 350 | Performance TPR | 6-1/8″ | WT-RPR-0515-S | WT-RPB-0515-S | 1-1/2″ | 5.3 |
5″ | 1-1/2″ | 440 | Polyolefin | 6-1/8″ | WT-POR-0515-S | WT-POB-0515-S | 1-1/2″ | 4.4 |
5″ | 1-1/2″ | 600 | Cast Iron | 6-1/8″ | WT-CIR-0515-S | 1-1/2″ | 6.9 | |
5″ | 1-1/2″ | 650 | Durastan | 6-1/8″ | WT-DUR-0515-S | 1-1/2″ | 4.9 | |
5″ | 1-1/2″ | 700 | Urethane Polypropylene | 6-1/8″ | WT-UPR-0515-S | WT-UPB-0515-S | 1-1/2″ | 5.3 |
5″ | 1-1/2″ | 720 | Urethane on Aluminum | 6-1/8″ | WT-UAR-0515-S | 1-1/2″ | 5 | |
5″ | 1-1/2″ | 1000 | GT | 6-1/8″ | WT-GTB-0515-S | 1-1/2″ | 4.9 | |
5″ | 2″ | 375 | Performance TPR | 6-15/16″ | WT-RPR-0520-S | WT-RPB-0520-S | 1-13/16″ | 5.7 |
5″ | 2″ | 650 | Polyolefin | 6-15/16″ | WT-POR-0520-S | WT-POB-0520-S | 1-13/16″ | 5.9 |
5″ | 2″ | 750 | Urethane Polypropylene | 6-15/16″ | WT-UPR-0520-S | WT-UPB-0520-S | 1-13/16″ | 5.7 |
5″ | 2″ | 800 | Rubber on Aluminum-EHT | 6-15/16″ | WT-RAB-0520-S-EHT | 1-13/16″ | 8.9 | |
5″ | 2″ | 1000 | Cast Iron | 6-15/16″ | WT-CIR-0520-S | 1-13/16″ | 10.2 | |
5″ | 2″ | 1000 | Durastan | 6-15/16″ | WT-DUR-0520-S | 1-13/16″ | 6.5 | |
5″ | 2″ | 1000 | High Temp. Nylon | 6-15/16″ | WT-HNR-0520-S | WT-HNB-0520-S | 1-13/16″ | 6.9 |
5″ | 2″ | 1000 | Solid Urethane | 6-15/16″ | WT-MUR-0520-S | WT-MUB-0520-S | 1-13/16″ | 6.8 |
5″ | 2″ | 1050 | Urethane on Aluminum | 6-15/16″ | WT-UAR-0520-S | 1-13/16″ | 6.6 | |
5″ | 2″ | 1050 | Urethane on Iron | 6-15/16″ | WT-UIR-0520-S | 1-13/16″ | 9.2 | |
5″ | 2″ | 1200 | GT | 6-15/16″ | WT-GTB-0520-S | 1-13/16″ | 6.5 | |
6″ | 1-1/2″ | 475 | Performance TPR | 7-5/16″ | WT-RPR-0615-S | WT-RPB-0615-S | 1-13/16″ | 5.8 |
6″ | 1-1/2″ | 600 | Cast Iron | 7-5/16″ | WT-CIR-0615-S | 1-13/16″ | 8.1 | |
6″ | 1-1/2″ | 800 | Durastan | 7-5/16″ | WT-DUR-0615-S | 1-13/16″ | 5.4 | |
6″ | 1-1/2″ | 800 | Urethane Polypropylene | 7-5/16″ | WT-UPR-0615-S | WT-UPB-0615-S | 1-13/16″ | 5.7 |
6″ | 1-1/2″ | 1200 | GT | 7-5/16″ | WT-GTB-0615-S | 1-13/16″ | 5.8 | |
6″ | 2″ | 525 | Performance TPR | 7-7/16″ | WT-RPR-0620-S | WT-RPB-0620-S | 1-13/16″ | 7.3 |
6″ | 2″ | 700 | Polyolefin | 7-7/16″ | WT-POR-0620-S | WT-POB-0620-S | 1-13/16″ | 6.3 |
6″ | 2″ | 820 | Rubber on Aluminum-EHT | 7-7/16″ | WT-RAB-0620-S-EHT | 1-13/16″ | 9.4 | |
6″ | 2″ | 900 | Urethane Polypropylene | 7-7/16″ | WT-UPR-0620-S | WT-UPB-0620-S | 1-13/16″ | 7.3 |
6″ | 2″ | 1000 | Omega | 7-7/16″ | WT-UOR-0620-S | WT-UOB-0620-S | 1-13/16″ | 10.4 |
6″ | 2″ | 1200 | Cast Iron | 7-7/16″ | WT-CIR-0620-S | WT-CIB-0620-S | 1-13/16″ | 11.1 |
6″ | 2″ | 1200 | Durastan | 7-7/16″ | WT-DUR-0620-S | WT-DUB-0620-S | 1-13/16″ | 7.6 |
6″ | 2″ | 1200 | High Temp. Nylon | 7-7/16″ | WT-HNR-0620-S | WT-HNB-0620-S | 1-13/16″ | 8.1 |
6″ | 2″ | 1200 | Solid Urethane | 7-7/16″ | WT-MUR-0620-S | WT-MUB-0620-S | 1-13/16″ | 12 |
6″ | 2″ | 1230 | Urethane on Aluminum | 7-7/16″ | WT-UAR-0620-S | 1-13/16″ | 7.4 | |
6″ | 2″ | 1230 | Urethane on Iron | 7-7/16″ | WT-UIR-0620-S | WT-UIB-0620-S | 1-13/16″ | 10.5 |
6″ | 2″ | 1400 | GT | 7-7/16″ | WT-GTB-0620-S | 1-13/16″ | 7.6 | |
8″ | 2″ | 600 | Performance TPR | 9-3/4″ | WT-RPR-0820-S | WT-RPB-0820-S | 2-3/8″ | 7.1 |
8″ | 2″ | 800 | Polyolefin | 9-3/4″ | WT-POR-0820-S | WT-POB-0820-S | 2-3/8″ | 7.6 |
8″ | 2″ | 1000 | Rubber on Aluminum-EHT | 9-3/4″ | WT-RAB-0820-S-EHT | 2-3/8″ | 12.2 | |
8″ | 2″ | 1000 | Urethane Polypropylene | 9-3/4″ | WT-UPR-0820-S | WT-UPB-0820-S | 2-3/8″ | 7.1 |
8″ | 2″ | 1200 | Durastan | 9-3/4″ | WT-DUR-0820-S | WT-DUB-0820-S | 2-3/8″ | 9.3 |
8″ | 2″ | 1200 | Omega | 9-3/4″ | WT-UOR-0820-S | WT-UOB-0820-S | 2-3/8″ | 14 |
8″ | 2″ | 1400 | Cast Iron | 9-3/4″ | WT-CIR-0820-S | WT-CIB-0820-S | 2-3/8″ | 17.4 |
8″ | 2″ | 1400 | GT | 9-3/4″ | WT-GTB-0820-S | 2-3/8″ | 9.1 | |
8″ | 2″ | 1400 | Solid Urethane | 9-3/4″ | WT-MUR-0820-S | WT-MUB-0820-S | 2-3/8″ | 7.3 |
8″ | 2″ | 1400 | Urethane on Aluminum | 9-3/4″ | WT-UAR-0820-S | 2-3/8″ | 9.1 | |
8″ | 2″ | 1400 | Urethane on Iron | 9-3/4″ | WT-UIR-0820-S | WR-UIB-0820-S | 2-3/8″ | 9.3 |
To order a rigid caster, change the “S” to “R” in the model number. For example: “RK-GTB-0415-R”. To order a rig only, omit the blue letters. For example: “RK-0415-R”.Dimensions shown are nominal. If precise dimensions are required, consult your RWM representative. For approximate weight of our rigid caster, deduct .9 pounds.