Performance TPR Wheels

TPR WHEELS

The Performance TPR (Thermal Plastic Rubber or TPE for Thermal Plastic Elastomer) Wheel is specially engineered to provide unsurpassed durability and reliability. This premium wheel combines the durability of a hard tread wheel with the quiet floor protection of a soft tread wheel. They are made of a thermoplastic elastomer which is permanently bonded to a polypropylene core and will not mark floors. The Performance TPR wheel is resistant to chemicals, acids, bases, alcohols, salts and steam. The Performance TPR Wheel tread material can be made to various durometers.

The Performance Wheel is available with a flat tread to provide maximum load surface or round tread to provided easy turning. Round tread is only available on the 6″ x 2″ and 8″ x 2″ wheels.

FEATURES
Wheel Bearings Choice of straight roller bearing, celcon and annular ball bearing
Temperature Range -45° to 120°F continuous; 180°F intermittent
Bores Various sizes available on some wheels
Hardness 65 to 70+/-5 Shore A Durometer
APPLICATIONS
Platform carts Food services
Material handling carts Drywall carts
Warehouse and factory applications Assembly line dollies


Bearing Selection Guide

Performance TPR Wheel product image
RPR-0820-19


OPTIONS
GUARDS
TG Thread Guards on 1-1/4”, 1-1/2” & 2” wide
SEALS
WS Wheel Seals (roller bearing only)
FITTINGS
ZF Zerk Fittings

Wheel Diameter

Wheel Width

Capacity

Axle Diameter

Roller Bearing

Ball Bearing

Plain Bearing

Hub Length

Approx Weight
FLAT TREAD
3” 1-1/4” 190 3/8” RPB-0312-06 RPC-0312-06 1-1/2” 0.22
3 -1/2” 1-1/4” 200 3/8” RPB-3512-06 RPC-3512-06 1-1/2” 0.29
4” 1-1/4” 275 3/8” RPB-0412-06 RPC-0412-06 1-1/2” 0.34
4” 1-1/2” 325 1/2” RPR-0415-08 RPB-0415-08 RPC-0415-08 1-7/8” 0.60
4” 1-1/2” 325 5/8” RPR-0415-10 RPC-0415-10 1-7/8” 0.60
4” 1-1/2” 325 3/4” RPR-0415-12 RPC-0415-12 1-7/8” 0.60
4” 2” 350 1/2” RPR-0420-08 RPB-0420-08 RPC-0420-08 2-7/16” 0.66
4” 2” 350 5/8” RPR-0420-10 RPC-0420-10 2-7/16” 0.66
4” 2” 350 3/4” RPR-0420-12 RPC-0420-12 2-7/16” 0.66
5 1-1/4” 300 3/8” RPB-0512-06 RPC-0512-06 1-1/2” 0.52
5” 1-1/2” 350 1/2” RPR-0515-08 RPB-0515-08 RPC-0515-08 1-7/8” 0.85
5” 1-1/2” 350 5/8” RPR-0515-10 RPC-0515-10 1-7/8” 0.85
5” 1-1/2” 350 3/4” RPR-0515-12 RPC-0515-12 1-7/8” 0.85
5” 2” 375 1/2” RPR-0520-08 RPB-0520-08 RPC-0520-08 2-7/16” 0.96
5” 2” 375 5/8” RPR-0520-10 RPC-0520-10 2-7/16” 0.96
5” 2” 375 3/4” RPR-0520-12 RPC-0520-12 2-7/16” 0.96
6” 1-1/2” 475 1/2” RPR-0615-08 RPB-0615-08 RPC-0615-08 1-7/8” 1.85
6” 1-1/2” 475 5/8” RPR-0615-10 RPC-0615-10 1-7/8” 1.85
6” 1-1/2” 475 3/4” RPR-0615-12 RPC-0615-12 1-7/8” 1.85
6” 2” 525 1/2” RPR-0620-08 RPB-0620-08 RPC-0620-08 2-7/16” 1.38
6” 2” 525 5/8” RPR-0620-10 RPC-0620-10 2-7/16” 1.38
6” 2” 525 3/4” RPR-0620-12 RPC-0620-12 2-7/16” 1.38
8” 2” 600 1/2” RPR-0820-08 RPB-0820-08 RPC-0820-08 2-7/16” 2.02
8” 2” 600 5/8” RPR-0820-10 RPC-0820-10 2-7/16” 2.02
8” 2” 600 3/4” RPR-0820-12 RPC-0820-12 2-7/16” 2.02
ROUND TREAD
6” 2” 525 1/2” RPR-0621-08 RPB-0621-08 RPC-0621-08 2-7/16” 1.38
6” 2” 525 5/8” RPR-0621-10 RPC-0621-10 2-7/16” 1.38
6” 2” 525 3/4” RPR-0621-12 RPC-0621-12 2-7/16” 1.38
8” 2” 600 1/2” RPR-0821-08 RPB-0821-08 RPC-0821-08 2-7/16” 2.02
8” 2” 600 5/8” RPR-0821-10 RPC-0821-10 2-7/16” 2.02
8” 2” 600 3/4” RPR-0821-12 RPC-0821-12 2-7/16” 2.02