2-75 Series Casters
Kingpinless Dual Wheel Casters
RWM’s 2-75 Series Kingpinless™ Dual Wheel Casters feature all of the benefits of our patented Kingpinless™ raceway and offer twice the capacity load. Dual wheel casters offer high weight capacities with minimal overall heights, better load distribution, floor protection and mobility than single wheel casters. This is a result of spreading the weight over a wider floor area while offering wheel differential action, resulting in less friction between the wheels and the floor, requiring less effort for the caster to swivel. Our 2-75 Series Casters are proudly made in the USA!
Features
Raceway Design | Patented Kingpinless™ single ball bearing precision machined raceway hardened to 53 Rockwell C minimum. Swivel section features a 3″ diameter raceway with 1/2″ ball bearings. The notched yoke is standard. |
Capacity | Up to 6000 lbs. |
Leg Thickness | 5/16″ formed steel. Center leg support is added for increased strength |
Axle | 1/2″ bolt, locking nut and lubrication fittings |
Finish | Laguna Blue powder coat |
Wheels | All wheels are 2″ wide with 3/4″ I.D. roller bearings that are prelubricated and rotate on individual spanner bushings or annular ball bearings for ease of rollability. |
Mounting Plate Size | 4-1/2″ x 6-1/2″ x 5/16″ |
Bolt Hole Spacing | 2-7/16″ x 4-15/16″, slotted to 3-3/8″ x 5-1/4 |
Mounting Bolt Diameter | 1/2” |
Applications
Tow Lines | Boat & ship molding and building |
Abusive Conditions | Storage tanks & gantries |
Automotive | Shock load applications |
Aerospace | Production line dollies |
Metal fabricating | Heavy machinery |
Military equipment | Mobile Homes |
Tractor pulled trailers | Extreme duty platform trucks |
Air cargo & ground support equipment | Heavy-duty processing equipment |
* Add 1/16" OAH when using this top plate
**Add 3/16" OAH when using this top plate
CWB | Cam Wheel Brake |
PCWB | Poly Cam Wheel Brake |
DSL | Demountable Swivel Lock |
LSL | L-Type Swivel Lock |
SL | Swivel Lock |
VSL | Vertical Swivel Lock |
HT | High Temperature Lubrication |
LT | Low Temperature Lubrication |
FG | Foot Guard |
HTP | High Temperature Paint |
SR | Sealed Raceway |
SWP | Sweeper Brush |
TG | Thread Guard |
WHEEL DIAMETER | WHEEL WIDTH | CAPACITY | WHEEL TYPE | OVERALL HEIGHT | STRAIGHT ROLLER BEARING | BALL BEARING | SWIVEL LEAD | APPROX WEIGHT |
---|---|---|---|---|---|---|---|---|
5'' | 2″ | 750 | Performance TPR | 7-1/2" | 2-75-RPR-0520-S | 2-75-RPB-0520-S | 1-7/16″ | 14 |
5'' | 2″ | 800 | Rubber on Iron | 7-1/2" | 2-75-RIR-0520-S | 1-7/16″ | 16.5 | |
5'' | 2″ | 1500 | Urethane on Polypropylene | 7-1/2" | 2-75-UPR-0520-S | 2-75-UPB-0520-S | 1-7/16″ | 14 |
5'' | 2″ | 1600 | Rubber on Aluminum-EHT | 7-1/2" | 2-75-RAB-0520-S-EHT | 1-7/16″ | 15.5 | |
5'' | 2″ | 2000 | Cast Iron | 7-1/2" | 2-75-CIR-0520-S | 2-75-CIB-0520-S | 1-7/16″ | 17 |
5'' | 2″ | 2000 | Durastan | 7-1/2" | 2-75-DUR-0520-S | 1-7/16″ | 11.5 | |
5'' | 2″ | 2000 | High Temp. Nylon | 7-1/2" | 2-75-HNR-0520-S | 1-7/16″ | 11.5 | |
5'' | 2″ | 2000 | Solid Urethane | 7-1/2" | 2-75-MUB-0520-S | 1-7/16″ | 12.5 | |
5'' | 2″ | 2100 | Urethane on Iron | 7-1/2" | 2-75-UIR-0520-S | 1-7/16″ | 16.5 | |
5'' | 2″ | 2400 | GT | 7-1/2" | 2-75-GTB-0520-S | 1-7/16″ | 11.5 | |
5'' | 2″ | 4000 | Nylatron HD | 7-1/2" | 2-75-NYB-0520-S | 1-7/16″ | 12 | |
6" | 2″ | 820 | Rubber on Iron | 8'' | 2-75-RIR-0620-S | 1-7/16″ | 17.5 | |
6" | 2″ | 1050 | Performance TPR | 8'' | 2-75-RPR-0620-S | 2-75-RPB-0620-S | 1-7/16″ | 15 |
6" | 2″ | 1640 | Rubber on Aluminum-EHT | 8'' | 2-75-RAB-0620-S-EHT | 1-7/16″ | 16.5 | |
6" | 2″ | 1800 | Urethane on Polypropylene | 8'' | 2-75-UPR-0620-S | 2-75-UPB-0620-S | 1-7/16″ | 15 |
6" | 2″ | 2000 | Omega | 8'' | 2-75-UOR-0620-S | 2-75-UOB-0620-S | 1-7/16″ | 16.5 |
6" | 2″ | 2400 | Cast Iron | 8'' | 2-75-CIR-0620-S | 2-75-CIB-0620-S | 1-7/16″ | 18.5 |
6" | 2″ | 2400 | Durastan | 8'' | 2-75-DUR-0620-S | 2-75-DUB-0620-S | 1-7/16″ | 12.5 |
6" | 2″ | 2400 | High Temp. Nylon | 8'' | 2-75-HNR-0620-S | 1-7/16″ | 12.5 | |
6" | 2″ | 2400 | Solid Urethane | 8'' | 2-75-MUB-0620-S | 1-7/16″ | 13.5 | |
6" | 2″ | 2460 | Urethane on Iron | 8'' | 2-75-UIR-0620-S | 2-75-UIB-0620-S | 1-7/16″ | 17.5 |
6" | 2″ | 3000 | GT | 8'' | 2-75-GTB-0620-S | 1-7/16″ | 12.5 | |
6" | 2″ | 4400 | Nylatron HD | 8'' | 2-75-NYB-0620-S | 1-7/16″ | 13.5 | |
8" | 2″ | 1000 | Rubber on Iron | 10-1/8" | 2-75-RIR-0820-S | 2-1/16″ | 18.5 | |
8" | 2″ | 1200 | Performance TPR | 10-1/8" | 2-75-RPR-0820-S | 2-75-RPB-0820-S | 2-1/16″ | 16 |
8" | 2″ | 2000 | Rubber on Aluminum-EHT | 10-1/8" | 2-75-RAB-0820-S-EHT | 2-1/16″ | 17.5 | |
8" | 2″ | 2000 | Urethane on Polypropylene | 10-1/8" | 2-75-UPR-0820-S | 2-75-UPB-0820-S | 2-1/16″ | 16 |
8" | 2″ | 2400 | Omega | 10-1/8" | 2-75-UOR-0820-S | 2-75-UOB-0820-S | 2-1/16″ | 18 |
8" | 2″ | 2800 | Cast Iron | 10-1/8" | 2-75-CIR-0820-S | 2-75-CIB-0820-S | 2-1/16″ | 23 |
8" | 2″ | 2800 | Durastan | 10-1/8" | 2-75-DUR-0820-S | 2-75-DUB-0820-S | 2-1/16″ | 15 |
8" | 2″ | 3000 | Solid Urethane | 10-1/8" | 2-75-MUB-0820-S | 2-1/16″ | 16 | |
8" | 2″ | 3000 | Urethane on Iron | 10-1/8" | 2-75-UIR-0820-S | 2-75-UIB-0820-S | 2-1/16″ | 18.5 |
8" | 2″ | 3600 | GT | 10-1/8" | 2-75-GTB-0820-S | 2-1/16″ | 15 | |
8" | 2″ | 6000 | Nylatron HD | 10-1/8" | 2-75-NYB-0820-S | 2-1/16″ | 16 |
To order a rigid caster, change the “S” to “R” in the model number. For example: “2-75-CIR-0520-R”. To order rig only, omit the bold letters. For example: “2-65-0520-S”. Dimensions shown are nominal. If precise dimensions are required, consult your RWM representative. For approximate weight of our rigid casters, deduct 5.4 pounds per item.