Durastan Phenolic Wheels
DU Wheels
RWM Caster’s Durastan Phenolic Wheels are molded from prime phenolic resin compounds for maximum density and strength. Durastan Phenolic Wheels are made of a special water resistant compound using a homogeneous fiber reinforcement that gives excellent service even in wet and cold applications. In addition, Durastan Wheels resist degradation, deterioration, corrosion from oil, grease, commonly used acids and solvents. Durastan Phenolic Wheels are recommended for all types of floors except resilient tile. Durastan wheels should not be towed at high speeds or used on poor or damaged floors.
Features
Wheel Bearings | Choice of Roller, Ball, or plain Celcon bearing options |
Retaining Washer | All wheels 1-1/2″ and wider with roller bearings are equipped with a metal thrust/retainer washer |
Temperature Range | -65° to 275°F continuously, 300°F intermittently |
Bores | Special sizes available upon request |
Bores | 1/2” bolt and locking nut drilled with lube fitting. |
Lubrication | Lubrication fittings standard on 2-1/2″ and wider wheels |
Hardness | 90 Shore D Durometer |
Applications
Durastan Phenolic Wheels are made from macerated cotton canvas and mixed with a quality premium phenolic resin compound. They are molded under high pressure under controlled conditions to produce a maximum density, superior strength product. Durastan Phenolic Wheels are extremely hard 90 Shore D, and roll very easily. They are not as loud as steel wheels and provide better floor protection. They are a very popular wheel and are used in a wide range of industrial applications including manufacturing, warehousing and bakeries. Durastan Phenolic Wheels are very economical. Special high temperature Durastan Phenolic Wheels are available for –45° to 475° Fahrenheit applications found in industrial bakeries and other high temperature applications. Durastan phenolic wheels are not recommended for submerged or constant wet environments. |
TG | Thread Guards on 1-1/4”, 1-1/2” & 2” wide |
WS | Wheel Seals |
ZF | Zerk Fittings (standard on 6” x 2-1/2” and larger) |
YY | Shorter Hub Length |
SI | Spanner Included |
WHEEL DIAMETER | WHEEL WIDTH | CAPACITY | WHEEL TYPE | AXLE DIAMETER | STRAIGHT ROLLER BEARING | BALL BEARING | CELCON BEARING | HUB LENGTH | APPROX WEIGHT |
---|---|---|---|---|---|---|---|---|---|
3'' | 1-1/4″ | 400 | 5/16″ | DUB-0312-05 | DUC-0312-05 | 1-15/32″ | 0.6 | ||
3'' | 1-1/4″ | 400 | 3/8″ | DUB-0312-06 | DUC-0312-06 | 1-15/32″ | 0.6 | ||
3'' | 1-1/4″ | 400 | 1/2″ | DUC-0312-08 | 1-15/32″ | 0.6 | |||
3'' | 1-1/2″ | 500 | 3/8″ | DUR-0315-06 | DUC-0315-06 | 1-7/8″ | 0.9 | ||
3'' | 1-1/2″ | 500 | 1/2″ | DUR-0315-08 | DUC-0315-08 | 1-7/8″ | 0.9 | ||
3'' | 1-1/2″ | 500 | 5/8″ | DUR-0315-10 | DUC-0315-10 | 1-7/8″ | 0.9 | ||
3'' | 1-1/2″ | 500 | 3/4″ | DUR-0315-12 | DUC-0315-12 | 1-7/8″ | 0.9 | ||
3'' | 1-3/4″ | 400 | 1/2″ | DUR-0317-08 | 1-15/16″ | 0.8 | |||
3'' | 1-3/4″ | 400 | 3/4″ | DUR-0317-12 | 1-15/16″ | 0.8 | |||
3-1/4" | 1-1/2″ | 600 | 1/2″ | DUR-3215-08 | DUC-3215-08 | 1-7/8″ | 0.9 | ||
3-1/4" | 1-1/2″ | 600 | 5/8″ | DUR-3215-10 | DUC-3215-10 | 1-7/8″ | 0.9 | ||
3-1/4" | 1-1/2″ | 600 | 3/4″ | DUR-3215-12 | DUC-3215-12 | 1-7/8″ | 0.9 | ||
3-1/4" | 2″ | 700 | 1/2″ | DUR-3220-08 | DUC-3220-08 | 2-7/16″ | 1.5 | ||
3-1/4" | 2″ | 700 | 5/8″ | DUR-3220-10 | DUC-3220-10 | 2-7/16″ | 1.5 | ||
3-1/4" | 2″ | 700 | 3/4″ | DUR-3220-12 | DUC-3220-12 | 2-7/16″ | 1.5 | ||
3-1/2” | 1-1/4″ | 400 | 5/16″ | DUB-3512-05 | DUC-3512-05 | 1-15/32″ | 0.9 | ||
3-1/2” | 1-1/4″ | 400 | 3/8″ | DUB-3512-06 | DUC-3512-06 | 1-15/32″ | 0.9 | ||
3-1/2” | 1-1/4″ | 400 | 1/2″ | DUC-3512-08 | 1-15/32″ | 0.9 | |||
4'' | 1-1/4″ | 400 | 5/16″ | DUB-0412-05 | DUC-0412-05 | 1-15/32″ | 0.9 | ||
4'' | 1-1/4″ | 400 | 3/8″ | DUB-0412-06 | DUC-0412-06 | 1-15/32″ | 0.9 | ||
4'' | 1-1/4″ | 400 | 1/2″ | DUC-0412-08 | 1-15/32″ | 0.9 | |||
4'' | 1-1/2″ | 600 | 3/8″ | DUR-0415-06 | DUB-0415-06 | DUC-0415-06 | 1-7/8″ | 1 | |
4'' | 1-1/2″ | 600 | 1/2″ | DUR-0415-08 | DUB-0415-08 | DUC-0415-08 | 1-7/8″ | 1 | |
4'' | 1-1/2″ | 600 | 5/8″ | DUR-0415-10 | DUC-0415-10 | 1-7/8″ | 1 | ||
4'' | 1-1/2″ | 600 | 3/4″ | DUR-0415-12 | DUC-0415-12 | 1-7/8″ | 1 | ||
4'' | 2″ | 800 | 1/2″ | DUR-0420-08 | DUC-0420-08 | 2-7/16″ | 1.9 | ||
4'' | 2″ | 800 | 5/8″ | DUR-0420-10 | DUC-0420-10 | 2-7/16″ | 1.9 | ||
4'' | 2″ | 800 | 3/4″ | DUR-0420-12 | DUC-0420-12 | 2-7/16″ | 1.9 | ||
5'' | 1-1/4″ | 400 | 5/16″ | DUB-0512-05 | DUC-0512-05 | 1-15/32″ | 1.4 | ||
5'' | 1-1/4″ | 400 | 3/8″ | DUB-0512-06 | DUC-0512-06 | 1-15/32″ | 1.4 | ||
5'' | 1-1/4″ | 400 | 1/2″ | DUC-0512-08 | 1-15/32″ | 1.4 | |||
5'' | 1-1/2″ | 650 | 3/8″ | DUR-0515-06 | DUB-0515-06 | DUC-0515-06 | 1-7/8″ | 1.7 | |
5'' | 1-1/2″ | 650 | 1/2″ | DUR-0515-08 | DUB-0515-08 | DUC-0515-08 | 1-7/8″ | 1.7 | |
5'' | 1-1/2″ | 650 | 5/8″ | DUR-0515-10 | DUC-0515-10 | 1-7/8″ | 1.7 | ||
5'' | 1-1/2″ | 650 | 3/4″ | DUR-0515-12 | DUC-0515-12 | 1-7/8″ | 1.7 | ||
5'' | 2″ | 1000 | 1/2″ | DUR-0520-08 | DUC-0520-08 | 2-7/16″ | 1.9 | ||
5'' | 2″ | 1000 | 5/8″ | DUR-0520-10 | DUC-0520-10 | 2-7/16″ | 1.9 | ||
5'' | 2″ | 1000 | 3/4″ | DUR-0520-12 | DUC-0520-12 | 2-7/16″ | 1.9 | ||
6" | 1-1/2″ | 800 | 3/8″ | DUR-0615-06 | DUB-0615-06 | DUC-0615-06 | 1-7/8″ | 2.2 | |
6" | 1-1/2″ | 800 | 1/2″ | DUR-0615-08 | DUB-0615-08 | DUC-0615-08 | 1-7/8″ | 2.2 | |
6" | 1-1/2″ | 800 | 3/8″ | DUR-0615-10 | DUC-0615-10 | 1-7/8″ | 2.2 | ||
6" | 1-1/2″ | 800 | 3/4″ | DUR-0615-12 | DUC-0615-12 | 1-7/8″ | 2.2 | ||
6" | 2″ | 1200 | 1/2″ | DUR-0620-08 | DUB-0620-08 | DUC-0620-08 | 2-7/16″ | 3.5 | |
6" | 2″ | 1200 | 5/8″ | DUR-0620-10 | DUB-0620-10 | DUC-0620-10 | 2-7/16″ | 3.5 | |
6" | 2″ | 1200 | 3/4″ | DUR-0620-12 | DUB-0620-12 | DUC-0620-12 | 2-7/16″ | 3.5 | |
6" | 2-1/2″ | 1600 | 3/4″ | DUR-0625-12-YY | 3″ | 4.8 | |||
6" | 2-1/2″ | 1600 | 1″ | DUR-0625-16-YY | 3″ | 4.8 | |||
6" | 2-1/2″ | 1600 | 1″ | DUR-0625-16-YY-SI | 3″ | 4.8 | |||
6" | 2-1/2″ | 1600 | 1-1/4″ | DUR-0625-20-YY | 3″ | 4.8 | |||
6" | 2-1/2″ | 1600 | 3/4″ | DUR-0625-12 | 3-1/2″ | 5.1 | |||
6" | 2-1/2″ | 1600 | 1″ | DUR-0625-16 | 3-1/2″ | 5.1 | |||
6" | 2-1/2″ | 1600 | 1″ | DUR-0625-16-SI | 3-1/2″ | 5.1 | |||
6" | 2-1/2″ | 1600 | 1-1/4″ | DUR-0625-20 | 3-1/2″ | 5.1 | |||
6" | 3″ | 2000 | 3/4″ | DUR-0630-12 | 3-1/2″ | 5 | |||
6" | 3″ | 2000 | 1″ | DUR-0630-16 | 3-1/2″ | 5 | |||
6" | 3″ | 2000 | 1″ | DUR-0630-16-SI | 3-1/2″ | 5 | |||
6" | 3″ | 2000 | 1-1/4″ | DUR-0630-20 | 3-1/2″ | 5 | |||
8" | 2″ | 1400 | 1/2″ | DUR-0820-08 | DUB-0820-08 | DUC-0820-08 | 2-7/16″ | 4.4 | |
8" | 2″ | 1400 | 5/8″ | DUR-0820-10 | DUB-0820-10 | DUC-0820-10 | 2-7/16″ | 4.4 | |
8" | 2″ | 1400 | 3/4″ | DUR-0820-12 | DUB-0820-12 | DUC-0820-12 | 2-7/16″ | 4.4 | |
8" | 2-1/2″ | 1800 | 3/4″ | DUR-0825-12-YY | 3″ | 5.4 | |||
8" | 2-1/2″ | 1800 | 1″ | DUR-0825-16-YY | 3″ | 5.4 | |||
8" | 2-1/2″ | 1800 | 1″ | DUR-0825-16-YY-SI | 3″ | 5.4 | |||
8" | 2-1/2″ | 1800 | 1-1/4″ | DUR-0825-20-YY | 3″ | 5.4 | |||
8" | 2-1/2″ | 2000 | 3/4″ | DUR-0825-12 | 3-1/2″ | 7 | |||
8" | 2-1/2″ | 2000 | 1″ | DUR-0825-16 | 3-1/2″ | 7 | |||
8" | 2-1/2″ | 2000 | 1″ | DUR-0825-16-SI | 3-1/2″ | 7 | |||
8" | 2-1/2″ | 2000 | 1-1/4″ | DUR-0825-20 | 3-1/2″ | 7 | |||
8" | 3″ | 2500 | 3/4″ | DUR-0830-12 | 3-1/2″ | 7.6 | |||
8" | 3″ | 2500 | 1″ | DUR-0830-16 | 3-1/2″ | 7.6 | |||
8" | 3″ | 2500 | 1″ | DUR-0830-16-SI | 3-1/2″ | 7.6 | |||
8" | 3″ | 2500 | 1-1/4″ | DUR-0830-20 | 3-1/2″ | 7.6 | |||
10" | 2-1/2″ | 1800 | 3/4″ | DUR-1025-12-YY | 3″ | 8.2 | |||
10" | 2-1/2″ | 1800 | 1″ | DUR-1025-16-YY | 3″ | 8.2 | |||
10" | 2-1/2″ | 1800 | 1″ | DUR-1025-16-YY-SI | 3″ | 8.2 | |||
10" | 2-1/2″ | 1800 | 1-1/4″ | DUR-1025-20-YY | 3″ | 8.2 | |||
10" | 2-1/2″ | 2500 | 3/4″ | DUR-1025-12 | 3-1/2″ | 7 | |||
10" | 2-1/2″ | 2500 | 1″ | DUR-1025-16 | 3-1/2″ | 7 | |||
10" | 2-1/2″ | 2500 | 1″ | DUR-1025-16-SI | 3-1/2″ | 7 | |||
10" | 2-1/2″ | 2500 | 1-1/4″ | DUR-1025-20 | 3-1/2″ | 7 | |||
10" | 3″ | 2900 | 3/4″ | DUR-1030-12 | 3-1/2″ | 10.2 | |||
10" | 3″ | 2900 | 1″ | DUR-1030-16 | 3-1/2″ | 10.2 | |||
10" | 3″ | 2900 | 1″ | DUR-1030-16-SI | 3-1/2″ | 10.2 | |||
10" | 3″ | 2900 | 1-1/4″ | DUR-1030-20 | 3-1/2″ | 10.2 | |||
12" | 2-1/2″ | 3000 | 3/4″ | DUR-1225-12-YY | 3″ | 12 | |||
12" | 2-1/2″ | 3000 | 1″ | DUR-1225-16-YY | 3″ | 12 | |||
12" | 2-1/2″ | 3000 | 1″ | DUR-1225-16-YY-SI | 3″ | 12 | |||
12" | 2-1/2″ | 3000 | 1-1/4″ | DUR-1225-20-YY | 3″ | 12 | |||
12" | 3″ | 3500 | 3/4″ | DUR-1230-12 | 3-1/2″ | 13.3 | |||
12" | 3″ | 3500 | 1″ | DUR-1230-16 | 3-1/2″ | 13.3 | |||
12" | 3″ | 3500 | 1″ | DUR-1230-16-SI | 3-1/2″ | 13.3 | |||
12" | 3″ | 3500 | 1-1/4″ | DUR-1230-20 | 3-1/2″ | 13.3 | |||
12" | 3-1/2″ | 4000 | 1″ | DUR-1235-16 | 4-1/2″ | 15.3 | |||
12" | 3-1/2″ | 4000 | 1-1/4″ | DUR-1235-20 | 4-1/2″ | 15.3 | |||
12" | 4″ | 4000 | 1-1/4″ | DUR-1240-20 | 4-1/2″ | 26.25 | |||
16" | 3″ | 4000 | 1″ | DUR-1630-16 | 4-1/2″ | 27 | |||
16" | 3″ | 4000 | 1-1/4″ | DUR-1630-20 | 4-1/2″ | 27 | |||
16" | 4″ | 8000 | 1″ | DUR-1640-16 | 5-1/2″ | 35 | |||
16" | 4″ | 8000 | 1-1/4″ | DUR-1640-20 | 5-1/2″ | 35 | |||
18" | 3″ | 3500 | 1″ | DUR-1830-16 | 3-1/2″ | 24 | |||
18" | 3″ | 3500 | 1-1/4″ | DUR-1830-20 | 3-1/2″ | 24 |
Other Phenolic/Durastan Compounds
DL-Laminated
The Durastan Laminated wheels have a macerated center with a continuously wound canvas tread bounded with phenolic resin. These wheels provide the same good floor protection as our standard Durastan wheels, but have a greater resistance to fraying and chipping with approximately 35% more impact strength than a standard phenolic wheel and 25% greater capacity. The Durastan Laminated wheels are ideal where standard wheels are indicating premature wear.
DL-High Temperature
High Temperature compounds are available for applications up to 475°F continuously. Because of their special high heat compounds, these wheels are more brittle than standard Durastan wheels. Rough, uneven floors should be avoided with these wheels.