RK Series
Rol Kleen Textile Industry Casters
RWM Caster’s Textile Industry Casters are designed to reduce the amount of thread buildup and reduce the time required to service casters used in this demanding application. These casters are used in all industrial caster applications where minimizing thread deposits wrapping around axles is beneficial. We are proud to say that these casters are Made in the USA!
Features
Swivel Section | Cold formed top plate, yoke and button are all heat treated to prevent brinelling, improve swivel action and increase service life. Load and thrust bearings are hardened and ground and rotate on hardened raceways. Top plate is 1/4” steel. Specially designed legs are forged for increased strength, ease of cleaning debris and continuously welded to yoke. All swivel sections are equipped with a lubrication fitting for field maintenance. RWM lubricates all swivel sections prior to shipment |
Kingpin | 5/8” diameter rivet hydraulically compressed to increase strength of swivel section on 1-1/2” wide wheels as compared to staking, 3/4” diameter rivet on 2” wide wheels |
Kinpin Axle | 1/2” diameter bolt on 1-1/2” wide wheels. 5/8” diameter bolt on 2” wide wheels |
Axle | 1/2″ diameter drilled axle with lubrication fitting |
Finish | Zinc plated to protect against corrosion |
Wheels | Wheels are available with either straight roller bearings which rotate on a hardened and ground spanner or ball bearing for ease of rollability |
Thread Guard | Precision fitting full wheel thread guards to reduce string build-up around the wheel |
Applications
RWM’s Textile Industry Casters are used in all applications where minimizing thread deposits wrapping around axles is beneficial. |
Kingpin Raceway Diagram
SWIVEL LOCKS
SL | Swivel Locks |
LUBRICATION
HT | High Temperature Lubrication |
LT | Low Temperature Lubrication |
KINPIN AND RACEWAY
KB | Nut and Bolt Kingpin |
SR | Sealed Raceway |
Wheel Size | Mounting Plate | Bolt Hole Spacing | Bolt Size | ||||||
---|---|---|---|---|---|---|---|---|---|
4” x 1-1/2” | |||||||||
5” x 1-1/2” | 4” x 4-1/2” | 2-5/8” x 3-5/8” slotted to 3” x 3” | 3/8” | ||||||
6” x 1-1/2” | |||||||||
5” x 2” | |||||||||
6” x 2” | 5” x 5-1/2” | 4-1/8” x 4-1/2” | 3/8” | ||||||
8” x 2” |
Optional Top Plate Number | Mounting Plate | Bolt Hole Spacing | Bolt Size | ||||||
---|---|---|---|---|---|---|---|---|---|
for 1-1/2” wide wheels | |||||||||
41ST | 4” x 5” | ||||||||
41RT | slotted to 3” x 4” | 2-5/8” x 3-5/8” | 3/8” | ||||||
42ST | 4-1/2” x 6-1/2” | ||||||||
42RT | slotted to 3-3/8” x 5-1/4" | 2-7/16” x 4-15/16” | 1/2” | ||||||
43ST | 5” x 5-1/2” | ||||||||
43RT | For 2” Wide Wheels | 4-1/8” x 4-1/2” | 3/8” | ||||||
43ST | For 2” Wide Wheels | ||||||||
43RT | 5” x 5-1/2” | 4-1/8” x 4-1/2” | 3/8” |
Specifications
RK Series
WHEEL DIAMETER | WHEEL WIDTH | CAPACITY | WHEEL TYPE | OVERALL HEIGHT | ROLLER BEARING | BALL BEARING | CELCON BEARING | SWIVEL LEAD | APPROX WEIGHT |
---|---|---|---|---|---|---|---|---|---|
4" | 1-1/2" | 325 | Performance TPR | 5-1/4" | RK-RPR-0415-S-TG | RK-RPB-0415-S-TG | RK-RPC-0415-S-TG | 1-3/4" | 5.0 |
4" | 1-1/2" | 350 | Cast Iron | 5-1/4" | RK-CIR-0415-S-TG | RK-CIB-0415-S-TG | RK-CIC-0415-S-TG | 1-3/4" | 4.5 |
4" | 1-1/2" | 350 | Durastan | 5-1/4" | RK-DUR-0415-S-TG | RK-DUB-0415-S-TG | RK-DUC-0415-S-TG | 1-3/4" | 4.5 |
4" | 1-1/2" | 350 | Urethane on Iron | 5-1/4" | RK-UIR-0415-S-TG | RK-UIB-0415-S-TG | RK-UIC-0415-S-TG | 1-3/4" | 4.6 |
4" | 1-1/2" | 350 | Urethane Polypropylene | 5-1/4" | RK-UPR-0415-S-TG | RK-UPB-0415-S-TG | RK-UPC-0415-S-TG | 1-3/4" | 5.3 |
5" | 1-1/2" | 350 | Performance TPR | 6-1/4" | RK-RPR-0515-S-TG | RK-RPB-0515-S-TG | RK-RPC-0515-S-TG | 1-7/8" | 5.3 |
5" | 1-1/2" | 400 | Cast Iron | 6-1/4" | RK-CIR-0515-S-TG | RK-CIB-0515-S-TG | RK-CIC-0515-S-TG | 1-7/8" | 7.5 |
5" | 1-1/2" | 400 | Durastan | 6-1/4" | RK-DUR-0515-S-TG | RK-DUB-0515-S-TG | RK-DUC-0515-S-TG | 1-7/8" | 5.3 |
5" | 1-1/2" | 400 | Urethane on Aluminum | 6-1/4" | RK-UAR-0515-S-TG | RK-UAC-0515-S-TG | 1-7/8" | 5.5 | |
5" | 1-1/2" | 400 | Urethane on Iron | 6-1/4" | RK-UIR-0515-S-TG | RK-UIB-0515-S-TG | RK-UIC-0515-S-TG | 1-7/8" | 5.0 |
5" | 1-1/2" | 400 | Urethane Polypropylene | 6-1/4" | RK-UPR-0515-S-TG | RK-UPB-0515-S-TG | RK-UPC-0515-S-TG | 1-7/8" | 5.3 |
5" | 2" | 375 | Performance TPR | 6-1/2" | RK-RPR-0520-S-TG | RK-RPB-0520-S-TG | RK-RPC-0520-S-TG | 2-1/16″ | 5.7 |
5" | 2" | 750 | Urethane Polypropylene | 6-1/2" | RK-UPR-0520-S-TG | RK-UPB-0520-S-TG | RK-UPC-0520-S-TG | 2-1/16″ | 5.7 |
5" | 2" | 900 | Cast Iron | 6-1/2" | RK-CIR-0520-S-TG | RK-CIB-0520-S-TG | RK-CIC-0520-S-TG | 2-1/16″ | 9.8 |
5" | 2" | 900 | Durastan | 6-1/2" | RK-DUR-0520-S-TG | RK-DUC-0520-S-TG | 2-1/16″ | 7.0 | |
5" | 2" | 900 | High Temperature Nylon | 6-1/2" | RK-HNR-0520-S-TG | RK-HNB-0520-S-TG | 2-1/16″ | 7.0 | |
5" | 2" | 900 | Urethane on Aluminum | 6-1/2" | RK-UAR-0520-S-TG | RK-UAC-0520-S-TG | 2-1/16″ | 9.8 | |
5" | 2" | 900 | Urethane on Iron | 6-1/2" | RK-UIR-0520-S-TG | RK-UIC-0520-S-TG | 2-1/16″ | 10.5 | |
6" | 1-1/2" | 450 | Cast Iron | 7-1/4" | RK-CIR-0615-S-TG | RK-CIC-0615-S-TG | 2'' | 8.8 | |
6" | 1-1/2" | 450 | Durastan | 7-1/4" | RK-DUR-0615-S-TG | RK-DUB-0615-S-TG | RK-DUC-0615-S-TG | 2'' | 6 |
6" | 1-1/2" | 450 | Performance TPR | 7-1/4" | RK-RPR-0615-S-TG | RK-RPB-0615-S-TG | RK-RPC-0615-S-TG | 2'' | 5.7 |
6" | 1-1/2" | 450 | Urethane on Iron | 7-1/4" | RK-UIR-0615-S-TG | RK-UIB-0615-S-TG | RK-UIC-0615-S-TG | 2'' | 5.7 |
6" | 1-1/2" | 450 | Urethane Polypropylene | 7-1/4" | RK-UPR-0615-S-TG | RK-UPB-0615-S-TG | RK-UPC-0615-S-TG | 2'' | 5.7 |
6" | 2" | 525 | Performance TPR | 7-1/2" | RK-RPR-0620-S-TG | RK-RPB-0620-S-TG | RK-RPC-0620-S-TG | 2-3/8" | 7.3 |
6" | 2" | 900 | Cast Iron | 7-1/2" | RK-CIR-0620-S-TG | RK-CIB-0620-S-TG | RK-CIC-0620-S-TG | 2-3/8" | 11 |
6" | 2" | 900 | Durastan | 7-1/2" | RK-DUR-0620-S-TG | RK-DUB-0620-S-TG | RK-DUC-0620-S-TG | 2-3/8" | 8.0 |
6" | 2" | 900 | High Temperature Nylon | 7-1/2" | RK-HNR-0620-S-TG | RK-HNB-0620-S-TG | 2-3/8" | 8.0 | |
6" | 2" | 900 | Omega | 7-1/2" | RK-UOR-0620-S-TG | RK-UOB-0620-S-TG | RK-UOC-0620-S-TG | 2-3/8" | 10.4 |
6" | 2" | 900 | Urethane on Aluminum | 7-1/2" | RK-UAR-0620-S-TG | RK-UAC-0620-S-TG | 2-3/8" | 8.5 | |
6" | 2" | 900 | Urethane on Iron | 7-1/2" | RK-UIR-0620-S-TG | RK-UIB-0620-S-TG | RK-UIC-0620-S-TG | 2-3/8" | 10.5 |
6" | 2" | 900 | Urethane Polypropylene | 7-1/2" | RK-UPR-0620-S-TG | RK-UPB-0620-S-TG | RK-UPC-0620-S-TG | 2-3/8" | 7.3 |
To order a rigid caster, change the “S” to “R” in the model number. For example: “RK-GTB-0415-R”. To order a rig only, omit the blue letters. For example: “RK-0415-R”.Dimensions shown are nominal. If precise dimensions are required, consult your RWM representative. For approximate weight of our rigid caster, deduct .9 pounds.