RWM Casters manufactures the 47 Series as our lightest duty Kingpinless™ caster series. The 47 Series caster is excellent in demanding applications requiring a product that will withstand shock, continuous use and abusive conditions. This medium duty series features our patented offset raceway for additional
strength and is proudly Made in the U.S.A.
FEATURES
Raceway Design | Patented Kingpinless™ single ball bearing precision-machined raceway hardened to 53 Rockwell C. minimum. Swivel section features 2 1/8” diameter raceway with ¼” ball bearings. |
Capacity | Up to 1500 lbs. |
Swivel Section | All swivel sections are supplied with a lubrication fitting for field maintenance. Notched yokes are standard. |
Leg Thickness | ¼” formed steel. |
Axle | ½” bolt and locking nut drilled with lube fitting. |
Finish | Zinc plated to protect against corrosion. |
Mounting Plate Size | 4”x4-1/2”x1/4” |
Bolt Hole Spacing | 2-5/8”x3-5/8” slotted to 3”x3” |
Mounting Bolt Diameter | 3/8” |
APPLICATIONS
Assembly lines | Ground support equipment |
Boat and ship building | Warehousing carts |
Automotive | Handling carts |
Aerospace | Machinery |
Metal fabricating |
KINGPINLESS RACEWAY


OPTIONS
BRAKES | |
CWB | Cam Wheel Brake |
ICWB | Installable Face Contact Brake |
MICWB | Metal Installable Cam Wheel Brake |
*WB | Side Wheel Break with Roller Bearing only |
*WWB | Wraparound Wheel Brake |
SWIVEL LOCKS | |
DSL | Demountable Swivel Lock |
DLSL | Demountable L-Handle Lock |
FOSL | Foot Operated Swivel Lock |
SL | Swivel Lock |
LUBRICATIONS | |
LT | Low Temperature Lubrication |
HT | High Temperature Lubrication |
GUARDS AND SEALS | |
FIFG | Field Installable Foot Guard |
FG | Foot Guard |
TG | Thread Guards |
WS | Wheel Seals |
FINISHES | |
HTP | High Temperature Paint |
* WB and WWB with roller bearing only.
OPTIONAL MOUNTING PLATES
WHEEL DIAMETER | OVERALL HEIGHT |
4” | 5-9/16” |
5” | 6-11/16” |
6” | 7-1/4” |
8” | 10-1/8” |
![]() Wheel Diameter |
![]() Wheel Width |
![]() Capacity |
![]() Wheel Type |
![]() Overall Height |
![]() Roller Bearing |
![]() Ball Bearing |
![]() Plain Bearing |
![]() Swivel Lead |
![]() Approx Weight |
---|---|---|---|---|---|---|---|---|---|
4″ | 2″ | 350 | Performance TPR | 5-5/8″ | 47-RPR-0420-S | 47-RPB-0420-S | 47-RPC-0420-S | 1-3/8″ | 5.3 |
4″ | 2″ | 350 | Rubber on Iron | 5-5/8″ | 47-RIR-0420-S | 47-RIC-0420-S | 1-3/8″ | 7.5 | |
4″ | 2″ | 400 | Signature | 5-5/8″ | 47-SWR-0420-S | 47-SWB-0420-S | 47-SWC-0420-S | 1-3/8″ | 5.5 |
4″ | 2″ | 500 | Polyolefin | 5-5/8″ | 47-POR-0420-S | 47-POB-0420-S | 47-POC-0420-S | 1-3/8″ | 4.8 |
4″ | 2″ | 600 | Urethane Polypropylene | 5-5/8″ | 47-UPR-0420-S | 47-UPB-0420-S | 47-UPC-0420-S | 1-3/8″ | 5.3 |
4″ | 2″ | 700 | Urethane on Aluminum | 5-5/8″ | 47-UAR-0420-S | 47-UAC-0420-S | 1-3/8″ | 5 | |
4″ | 2″ | 700 | Solid Urethane | 5-5/8″ | 47-MUB-0420-S | 1-3/8″ | 5.5 | ||
4″ | 2″ | 700 | Urethane on Iron | 5-5/8″ | 47-UIR-0420-S | 47-UIC-0420-S | 1-3/8″ | 6.6 | |
4″ | 2″ | 700 | Rubber on Aluminum | 5-5/8″ | 47-RAB-0420-S-EHT | 1-3/8″ | 7.4 | ||
4″ | 2″ | 800 | Durastan | 5-5/8″ | 47-DUR-0420-S | 47-DUB-0420-S | 47-DUC-0420-S | 1-3/8″ | 5.2 |
4″ | 2″ | 800 | High Temp. Nylon | 5-5/8″ | 47-HNR-0420-S | 1-3/8″ | 5.2 | ||
4″ | 2″ | 800 | Pinnacle | 5-5/8″ | 47-PNR-0420-S | 47-PNB-0420-S | 47-PNC-0420-S | 1-3/8″ | 5.2 |
4″ | 2″ | 800 | Cast Iron | 5-5/8″ | 47-CIR-0420-S | 47-CIB-0420-S | 47-CIC-0420-S | 1-3/8″ | 6.5 |
4″ | 2″ | 800 | V-Groove Iron | 5-5/8″ | 47-VIR-0420-S | 47-VIC-0420-S | 1-3/8″ | 7.6 | |
4″ | 2″ | 1050 | GT | 5-5/8″ | 47-GTB-0420-S | 1-3/8″ | 5 | ||
4″ | 2″ | 1500 | Nytralon HD | 5-5/8″ | 47-NYB-0420-S | 1-3/8″ | 5.5 | ||
5″ | 2″ | 375 | Performance TPR | 6-1/2″ | 47-RPR-0520-S | 47-RPB-0520-S | 47-RPC-0520-S | 1-1/2″ | 5.3 |
5″ | 2″ | 400 | Rubber on Iron | 6-1/2″ | 47-RIR-0520-S | 47-RIC-0520-S | 1-1/2″ | 7.6 | |
5″ | 2″ | 500 | Signature | 6-1/2″ | 47-SWR-0520-S | 47-SWB-0520-S | 47-SWC-0520-S | 1-1/2″ | 5.7 |
5″ | 2″ | 650 | Polyolefin | 6-1/2″ | 47-POR-0520-S | 47-POB-0520-S | 47-POC-0520-S | 1-1/2″ | 4.6 |
5″ | 2″ | 750 | Urethane Polypropylene | 6-1/2″ | 47-UPR-0520-S | 47-UPB-0520-S | 47-UPC-0520-S | 1-1/2″ | 5.3 |
5″ | 2″ | 800 | Rubber on Aluminum | 6-1/2″ | 47-RAB-0520-S-EHT | 1-1/2″ | 7.5 | ||
5″ | 2″ | 800 | V-Groove Iron | 6-1/2″ | 47-VIR-0520-S | 47-VIC-0520-S | 1-1/2″ | 9.9 | |
5″ | 2″ | 1000 | Durastan | 6-1/2″ | 47-DUR-0520-S | 47-DUB-0520-S | 47-DUC-0520-S | 1-1/2″ | 5.4 |
5″ | 2″ | 1000 | High Temp. Nylon | 6-1/2″ | 47-HNR-0520-S | 1-1/2″ | 5.4 | ||
5″ | 2″ | 1000 | Pinnacle | 6-1/2″ | 47-PNR-0520-S | 47-PNB-0520-S | 47-PNC-0520-S | 1-1/2″ | 5.6 |
5″ | 2″ | 1000 | Cast Iron | 6-1/2″ | 47-CIR-0520-S | 47-CIB-0520-S | 47-CIC-0520-S | 1-1/2″ | 7.8 |
5″ | 2″ | 1000 | Solid Urethane | 6-1/2″ | 47-MUB-0520-S | 1-1/2″ | 5.7 | ||
5″ | 2″ | 1050 | Urethane on Aluminum | 6-1/2″ | 47-UAR-0520-S | 47-UAC-0520-S | 1-1/2″ | 5.5 | |
5″ | 2″ | 1050 | Urethane on Iron | 6-1/2″ | 47-UIR-0520-S | 47-UIC-0520-S | 1-1/2″ | 7.7 | |
5″ | 2″ | 1200 | GT | 6-1/2″ | 47-GTB-0520-S | 1-1/2″ | 6 | ||
5″ | 2″ | 1500 | Forged Steel | 6-1/2″ | 47-FSR-0520-S | 47-FSC-0520-S | 1-1/2″ | 8.1 | |
5″ | 2″ | 1500 | Nytralon HD | 6-1/2″ | 47-NYB-0520-S | 1-1/2″ | 6.5 | ||
6″ | 2″ | 410 | Rubber on Iron | 7-1/2″ | 47-RIR-0620-S | 47-RIC-0620-S | 1-3/4″ | 7.8 | |
6″ | 2″ | 525 | Performance TPR | 7-1/2″ | 47-RPR-0620-S | 47-RPB-0620-S | 47-RPC-0620-S | 1-3/4″ | 5.7 |
6″ | 2″ | 600 | Signature | 7-1/2″ | 47-SWR-0620-S | 47-SWB-0620-S | 47-SWC-0620-S | 1-3/4″ | 6.4 |
6″ | 2″ | 700 | Polyolefin | 7-1/2″ | 47-POR-0620-S | 47-POB-0620-S | 47-POC-0620-S | 1-3/4″ | 5 |
6″ | 2″ | 820 | Rubber on Aluminum | 7-1/2″ | 47-RAB-0620-S-EHT | 1-3/4″ | 7.8 | ||
6″ | 2″ | 900 | Urethane Polypropylene | 7-1/2″ | 47-UPR-0620-S | 47-UPB-0620-S | 47-UPC-0620-S | 1-3/4″ | 5.7 |
6″ | 2″ | 1000 | Omega | 7-1/2″ | 47-UOR-0620-S | 47-UOB-0620-S | 1-3/4″ | 8.8 | |
6″ | 2″ | 1000 | V-Groove Iron | 7-1/2″ | 47-VIR-0620-S | 47-VIC-0620-S | 1-3/4″ | 10.9 | |
6″ | 2″ | 1200 | Durastan | 7-1/2″ | 47-DUR-0620-S | 47-DUB-0620-S | 47-DUC-0620-S | 1-3/4″ | 6.3 |
6″ | 2″ | 1200 | High Temp. Nylon | 7-1/2″ | 47-HNR-0620-S | 1-3/4″ | 6.3 | ||
6″ | 2″ | 1200 | Pinnacle | 7-1/2″ | 47-PNR-0620-S | 47-PNB-0620-S | 47-PNC-0620-S | 1-3/4″ | 6.2 |
6″ | 2″ | 1200 | Cast Iron | 7-1/2″ | 47-CIR-0620-S | 47-CIB-0620-S | 47-CIC-0620-S | 1-3/4″ | 9.1 |
6″ | 2″ | 1200 | Solid Urethane | 7-1/2″ | 47-MUB-0620-S | 1-3/4″ | 6.4 | ||
6″ | 2″ | 1230 | Torus | 7-1/2″ | 47-UAB-0621-S | 1-3/4″ | 7 | ||
6″ | 2″ | 1230 | Urethane on Aluminum | 7-1/2″ | 47-UAR-0620-S | 47-UAC-0620-S | 1-3/4″ | 6.3 | |
6″ | 2″ | 1230 | Urethane on Iron | 7-1/2″ | 47-UIR-0620-S | 47-UIB-0620-S | 47-UIC-0620-S | 1-3/4″ | 8.8 |
6″ | 2″ | 1500 | GT | 7-1/2″ | 47-GTB-0620-S | 1-3/4″ | 8 | ||
6″ | 2″ | 1500 | Forged Steel | 7-1/2″ | 47-FSR-0620-S | 47-FSC-0620-S | 1-3/4″ | 10 | |
8″ | 2″ | 500 | Rubber on Iron | 9-1/2″ | 47-RIR-0820-S | 47-RIC-0820-S | 2-1/8″ | 10.2 | |
8″ | 2″ | 600 | Performance TPR | 9-1/2″ | 47-RPR-0820-S | 47-RPB-0820-S | 47-RPC-0820-S | 2-1/8″ | 7.7 |
8″ | 2″ | 700 | Signature | 9-1/2″ | 47-SWR-0820-S | 47-SWB-0820-S | 47-SWC-0820-S | 2-1/8″ | 7.1 |
8″ | 2″ | 800 | Polyolefin | 9-1/2″ | 47-POR-0820-S | 47-POB-0820-S | 47-POC-0820-S | 2-1/8″ | 5.8 |
8″ | 2″ | 1000 | Rubber on Aluminum | 9-1/2″ | 47-RAB-0820-S-EHT | 2-1/8″ | 10.1 | ||
8″ | 2″ | 1000 | Urethane Polypropylene | 9-1/2″ | 47-UPR-0820-S | 47-UPB-0820-S | 47-UPC-0820-S | 2-1/8″ | 7.7 |
8″ | 2″ | 1200 | Omega | 9-1/2″ | 47-UOR-0820-S | 47-UOB-0820-S | 2-1/8″ | 12.2 | |
8″ | 2″ | 1400 | Pinnacle | 9-1/2″ | 47-PNR-0820-S | 47-PNB-0820-S | 47-PNC-0820-S | 2-1/8″ | 6.9 |
8″ | 2″ | 1400 | Durastan | 9-1/2″ | 47-DUR-0820-S | 47-DUB-0820-S | 47-DUC-0820-S | 2-1/8″ | 7.7 |
8″ | 2″ | 1400 | Cast Iron | 9-1/2″ | 47-CIR-0820-S | 47-CIB-0820-S | 47-CIC-0820-S | 2-1/8″ | 13.3 |
8″ | 2″ | 1500 | Torus | 9-1/2″ | 47-UAB-0821-S | 2-1/8″ | 7 | ||
8″ | 2″ | 1500 | Solid Urethane | 9-1/2″ | 47-MUB-0820-S | 2-1/8″ | 7.1 | ||
8″ | 2″ | 1500 | Urethane on Aluminum | 9-1/2″ | 47-UAR-0820-S | 47-UAC-0820-S | 2-1/8″ | 7.3 | |
8″ | 2″ | 1500 | Urethane on Iron | 9-1/2″ | 47-UIR-0820-S | 47-UIB-0820-S | 47-UIC-0820-S | 2-1/8″ | 12.1 |
8″ | 2″ | 1500 | GT | 9-1/2″ | 47-GTB-0820-S | 2-1/8″ | 12.2 |
For a rigid caster, change the “S” to “R” in the model number. For example, “47-UPB-0520-R.” To order rig only, omit the blue letters. For example, “47-0520-S.” For approximate weight of a rigid caster, deduct .7 pounds. Dimensions shown are nominal. If precise dimensions are required, please consult your RWM representative.